インターナショナルスクールに特化した中学校・高校の学校情報ランキングサイト
インターナショナルスクールに特化した中学校・高校の学校情報ランキングサイト
All 5.06
| Co-ed/Boys Only/Girls Only | Co-ed |
|---|---|
| Course/Grades | Kindergarten, Elementary |
| Number of Students | 100 |
| Accreditations and Affiliations | WASC |
|---|---|
| Percentage of Japanese Students | 51% - 75% |
| Number of Student Nationalities | Not listed |
| Second Foreign Language (excluding Japanese) | None |
| Activities Involving Japanese Customs | The school has events such as a Tanabata festival in July, and Setsubun celebrations in February are held so that students can further their understanding of Japanese culture and values. |
|---|---|
| Classes in Japanese | Yes |
| Class for Native Japanese speakers | Yes |
| Grade & Contents | The school administers its kindergarten and elementary school programs based on Japan’s Ministry of Education, Culture, Sports, Science and Technology (MEXT) |
| Course Contents | Kindergarten classes are taught exclusively in English, while the elementary school provides bilingual education in English and Japanese in order to help students develop their own identity as well as a global mind. The school programs are based on Japan’s Ministry of Education, Culture, Sports, Science and Technology (MEXT) and the curriculum of the Province of British Columbia, Canada |
|---|---|
| ICT/STEM Education | The school provides modern Chromebook devices for students to use for classes in basic computer operations through to programming skills, as well as for various class work, such as project slide shows and learning Math. The school also has an after-school computer club for all children to enjoy building their computer and programming skills using Scratch, Tynker, and other applications |
| Presentation Opportunities | There is an annual speech contest |
| Volunteer Activities | Events such as 'No Trash Day' are held, aimed to reduce the amount thrown away at school |
|---|---|
| Affiliated sports leagues | No |
| Number of Sports club activities | - 4 |
| Contents of Sports clubs | ・Dance ・Soccer ・Badminton ・Frisbee |
| Number of Arts club activities | - 4 |
| Contents of Arts clubs | ・Computer ・Tea ceremony |
| Sports facilities | Gym only |
|---|---|
| Contents |
|
| Rooms for Special-Use | Specific classroom for arts etc |
| Contents |
|
| ESL Availability | Yes |
| Accomodation | No |
| Summer School | No |
| Acceptance of non-enrolled students for summer school | Not listed |
| Number of attending Ivy league and Top30 universities | Not listed |
|---|---|
| Percentage of students Attending Foreign Universities | Not listed |
| Guidance Counseling for Foreign Universities | Not listed |
| School Policies | Aichi International School’s mission is to empower its learners to become global-minded citizens who are equipped with the knowledge and integrity to function successfully, responsibly, and effectively in an ever-evolving global environment. |
|---|

Edu.torには、これらの学校情報や帰国生受験について詳しいチューター(先輩パパ・ママ、専門家、教育者など)が多数登録しています。さらに、具体的な話を聞きたい方はぜひこちらのサービスをご利用ください。
私立中高の学校長・現役教員です。都内の学校改革を複数校、手がけ、次世代の教育に携わってきました。学校選択や帰国生受験の相談はもちろんのこと、管理職・IB教員の経験もありますので、学校生活に関してもご相談ください。また、小学校改革・大学改革にも携わっており、変わりゆく教育改革・大学入試制度改革などにも精通しております。
都内インター、都内グローバル私立校に通う体験談とそれらの学校選びに関する情報。また帰国子女受験対策やそのための海外、国内での学習方法についてお話できます。
●主体的に学び、探究・挑戦し続ける ●多様性を理解し、他者と協働する ●自らの意志で積極的に新しい価値を創造し、広く社会に貢献する 次世代を生きる子どもたちに必要な考え方や学校、教育選択を一緒に考えます。
受験情報はもちろん、偏差値によらない多様な進路の選択肢を提供します。海外大学を視野に入れた進路や、グローバル、脱偏差値教育に力を入れている学校の紹介を行います。