インターナショナルスクールに特化した中学校・高校の学校情報ランキングサイト
インターナショナルスクールに特化した中学校・高校の学校情報ランキングサイト
All 5.06
| Co-ed/Boys Only/Girls Only | Co-ed |
|---|---|
| Course/Grades | Kindergarten, Elementary |
| Number of Students | 220 |
| Accreditations and Affiliations | IB |
|---|---|
| Percentage of Japanese Students | - 50% |
| Number of Student Nationalities | 30 - 49 |
| Second Foreign Language (excluding Japanese) | None |
| Activities Involving Japanese Customs | An extracurricular group called Japanese Culture is offered. |
|---|---|
| Classes in Japanese | Yes |
| Grade & Contents | Japanese as Foreign Language (JFL) classes teach vocabulary and phrases through activities, songs, etc. |
| Class for Native Japanese speakers | Yes |
| Grade & Contents | In Japanese as Native Language (JNL) classes, students learn Kokugo using textbooks and programs identical to those used by public elementary schools. |
| Course Contents | The curriculum at Yoyogi International School integrates philosophies and goals from established education programs to prepare children for higher education across the globe:
Guided by the belief that students learn best when independent and engaged learning is encouraged, students learn by doing, exploring the limits of their curiosity, teaching each other, and having fun. The school educates the whole child and emphasizes the development of positive attitudes toward learning in small class sizes. |
|---|---|
| ICT/STEM Education | The school uses tools such as White Rose Maths and IXL. Mathematics is taught within the context of everyday life using the Everyday Mathematics program. The primary division uses Macbook Air and applications such as Google Suite for Education, Garageband, and iMovie to prepare presentations and nurture creativity. Extracurricular activities include Junior Scientist (Yoyogi campus) and STEM (Tomigaya campus) |
| Affiliated sports leagues | No |
|---|---|
| Number of Sports club activities | - 4 |
| Contents of Sports clubs | Both campuses have extracurricular groups called Sports. Students have opportunities to participate in activities outside of the school ・British Football Academy ・Ballet ・Taekwondo ・Hip-hop dance. |
| Number of Arts club activities | - 4 |
| Contents of Arts clubs | Tomigaya campus offers ukulele as an extracurricular activity. A concert is held each winter. |
| Sports facilities | None |
|---|---|
| Contents | The school is located next to one of the biggest parks in the city, a large multi-use sports field, and the National Olympics Memorial Youth Center |
| Rooms for Special-Use | Classroom only |
| ESL Availability | Yes |
| Accomodation | No |
| Summer School | Yes |
| Acceptance of non-enrolled students for summer school | Yes |
| Number of attending Ivy league and Top30 universities | Not listed |
|---|---|
| Percentage of students Attending Foreign Universities | Not listed |
| Guidance Counseling for Foreign Universities | Not listed |
| School Policies | Core Values <Vision> <Mission> |
|---|

Edu.torには、これらの学校情報や帰国生受験について詳しいチューター(先輩パパ・ママ、専門家、教育者など)が多数登録しています。さらに、具体的な話を聞きたい方はぜひこちらのサービスをご利用ください。
〇アジア圏(中国上海)幼稚園&インター情報と帰国後の学校選び。将来を見据えた日本国内での学校選択。 〇こどもの語学力や学習意欲を高める方法(やる気スイッチ)。 〇帰国子女編入学ノウハウ、日本国内の国際学校に関する情報(学校の様子や入学メリット等)経験を踏まえてお話できます。
●主体的に学び、探究・挑戦し続ける ●多様性を理解し、他者と協働する ●自らの意志で積極的に新しい価値を創造し、広く社会に貢献する 次世代を生きる子どもたちに必要な考え方や学校、教育選択を一緒に考えます。
受験情報はもちろん、偏差値によらない多様な進路の選択肢を提供します。海外大学を視野に入れた進路や、グローバル、脱偏差値教育に力を入れている学校の紹介を行います。
帰国に向けた海外での日本の学習法や現地インター校での学び方について、また帰国後の学校情報、選択の仕方などをお話できます。